Description
GLXS5BA1810
| Model | : | GLXS5B |
| SEER Rating | : | Up to 16.5 |
| Cooling Capacity | : | 18000 Btu/hr |
| HP Rating | : | 1/8 hp |
| Nominal Capacity | : | 1.5 ton |
| Compressor Type | : | Scroll |
| Voltage Rating | : | 208/230 V |
| Amperage Rating | : | 11.1 A |
| Wattage | : | 1520 W |
| Frequency Rating | : | 60 Hz |
| Phase | : | 1 ph |
| CFM Rating | : | 525 cfm |
| Refrigerant Type | : | R-32 |
| Liquid Line Size | : | 3/8 in |
| Suction Line Size | : | 3/4 in |
| Sound Level | : | 71 dB |
| Connection Type | : | Sweat |
| Fuse Rating | : | 15 A |
| Motor Type | : | PSC |
| Temperature Rating | : | 75 to 115 deg F |
| Material | : | Steel |
| Finish | : | Galvanized/Powder-Painted |
| Color | : | Gray |
| Dimensions | : | 27 in H x 26 in W x 26 in D |
| Additional Information | : | High-Efficiency |
AMST24CU1300A
Dimensions and Measurements
|
Cabinet Width
|
17.5 in. |
|
CFM
|
1215, 825 |
|
Cooling Capacity (Tons)
|
2.0 Ton |
|
Depth
|
21 in. |
|
Height
|
45 in. |
|
Liquid Line Connection Size
|
3/8″ |
|
Nominal Depth
|
21 in. |
|
Nominal Height
|
45 in. |
|
Nominal Width
|
18 in. |
|
Product Weight
|
97 lbs. |
|
Suction Line Diameter
|
0.75 in. |
|
Width
|
17.5 in. |
|
Motor Type
|
Electronically Commutated Motor (ECM) |
|
Mount Type
|
Multi-Position |
|
Refrigerant
|
R-32 |
|
Amperage
|
5.8 |
|
Breaker Needs
|
15 Amps |
|
BTU Cooling
|
24000 |
|
Electrical Phases
|
1 |
|
Frequency
|
60 Hertz |
|
Voltage
|
208, 230 |



