Description
Gsxn403010
| Model | : | Gsxn40301 |
| SEER Rating | : | Up to 16.5 |
| Cooling Capacity | : | 24000 Btu/hr |
| HP Rating | : | 1/6 hp |
| Nominal Capacity | : | 2 ton |
| Compressor Type | : | Scroll |
| Voltage Rating | : | 208/230 V |
| Amperage Rating | : | 13.8 A |
| Wattage | : | 2030 W |
| Frequency Rating | : | 60 Hz |
| Phase | : | 1 ph |
| CFM Rating | : | 700 cfm |
| Refrigerant Type | : | R-32 |
| Liquid Line Size | : | 3/8 in |
| Suction Line Size | : | 3/4 in |
| Sound Level | : | 67 dB |
| Connection Type | : | Sweat |
| Fuse Rating | : | 20 A |
| Motor Type | : | PSC |
| Temperature Rating | : | 75 to 115 deg F |
| Material | : | Steel |
| Finish | : | Galvanized/Powder-Painted |
| Color | : | Gray |
| Dimensions | : | 32 in H x 29 in W x 29 in D |
| Additional Information | : | High-Efficiency |
AMST24CU1400A
Dimensions and Measurements
|
Cabinet Width |
17.5 in. |
|
CFM |
1215, 825 |
|
Cooling Capacity (Tons) |
2.0 Ton |
|
Depth |
21 in. |
|
Height |
45 in. |
|
Liquid Line Connection Size |
3/8″ |
|
Nominal Depth |
21 in. |
|
Nominal Height |
45 in. |
|
Nominal Width |
18 in. |
|
Product Weight |
97 lbs. |
|
Suction Line Diameter |
0.75 in. |
|
Width |
17.5 in. |
|
Motor Type |
Electronically Commutated Motor (ECM) |
|
Mount Type |
Multi-Position |
|
Refrigerant |
410A |
|
Amperage |
5.8 |
|
Breaker Needs |
15 Amps |
|
BTU Cooling |
24000 |
|
Electrical Phases |
1 |
|
Frequency |
60 Hertz |
|
Voltage |
208, 230 |




