Description
GLXS5BA4810
Model | : | GLXS5B |
SEER Rating | : | Up to 16.5 |
Cooling Capacity | : | 48000 Btu/hr |
HP Rating | : | 1/4 hp |
Nominal Capacity | : | 4 ton |
Compressor Type | : | Scroll |
Voltage Rating | : | 208/230 V |
Amperage Rating | : | 25.5 A |
Wattage | : | 3920 W |
Frequency Rating | : | 60 Hz |
Phase | : | 1 ph |
CFM Rating | : | 1450 cfm |
Refrigerant Type | : | R-32 |
Liquid Line Size | : | 3/8 in |
Suction Line Size | : | 1-1/8 in |
Sound Level | : | 75 dBA |
Connection Type | : | Sweat |
Fuse Rating | : | 40 A |
Motor Type | : | PSC |
Temperature Rating | : | 75 to 115 deg F |
Material | : | Steel |
Finish | : | Galvanized/Powder-Painted |
Color | : | Gray |
Dimensions | : | 36-1/2 in H x 35-1/2 in W x 35-1/2 in D |
Additional Information | : | High-Efficiency |
AMST48CU1300A
Cabinet Width
|
21 in. |
CFM
|
1420, 1820 |
Cooling Capacity (Tons)
|
4.0 Ton |
Depth
|
21 in. |
Height
|
58 in. |
Liquid Line Connection Size
|
3/8″ |
Nominal Depth
|
21 in. |
Nominal Height
|
58 in. |
Nominal Width
|
21 in. |
Product Weight
|
138 lbs. |
Suction Line Diameter
|
0.75 in. |
Width
|
21 in. |
Motor Type
|
Electronically Commutated Motor (ECM) |
Mount Type
|
Multi-Position |
Refrigerant
|
R-32 |
Amperage
|
7.1 |
Breaker Needs
|
15 Amps |
BTU Cooling
|
48000 |
Electrical Phases
|
1 |
Frequency
|
60 Hertz |
Voltage
|
208, 230 |