Description
CONDENSER | W4A5S36AKAW |
---|---|
Product Family | W4A5S |
Liquid Line Size (OD) | 0.375 |
Prop 65 | Yes |
Refrigerant | R-410A |
Length | 31.187500 |
Liquid Line Fitting | Sweat or Braze |
Maximum Piping Length | 250′ |
Phase | Single |
OPT Code | 1PA |
UOM | EA |
Width | 31.187500 |
Voltage | 208-230 VAC |
UPC | See Optical |
Suction Line Size (OD) | 0.875 |
UL Listed | No |
Tonnage | 3 |
Suction Line Fitting | Sweat or Braze |
Stage | Single |
SEER2 | 14.3 |
Sound Level (dBA) | 75 |
Inverter | No |
Compressor | Scroll |
CBU – Compressor Bearing Unit | Yes |
Circuit Breaker – Max Amps | 25 |
CFM | 3700 |
Condenser Motor RPM | 1100 |
Brand | GrandAire |
Height | 38.437500 |
AHRI – Usage | Outdoor |
Condenser Motor HP | 1/4 HP |
Condenser Motor Speeds | 1 (Single) |
Equipment Type | Straight Cool |
Full Load Amps | 1.4 |
Fins per Inch | 25 |
ETL Listed | No |
Energy Star Rated | No |
Cubic Measurement | 20.740700 |
EER | 11.2-13 |
Cycle/Hertz | 60 Hz |
Condenser Motor Type | PSC |
Features and Specification
Weight | 101.000000 |
---|---|
Length | 19.000000 |
Refrigerant | R-410A |
Product Family | FMA4P |
Prop 65 | Yes |
Phase | Single |
OPT Code | FMA4P3600AL |
Liquid Line Size (OD) | 3/8″ |
Suction Line Size (OD) | 3/4″ |
Tonnage | 3 |
UL Listed | Yes |
UOM | EA |
UPC | See Optical |
Voltage | 208-230 VAC |
Width | 22.000000 |
Heat Pump Compatible | Yes |
Brand | GrandAire |
CFM | 900 |
Blower Motor Type | PSC (Permanent Split Capacitor) |
Blower Motor Speeds | 3 (Three) |
Blower Motor RPM | 1075 |
Height | 39.500000 |
Air Flow | Upflow |
AHRI – Usage | Indoor AHU |
Circuit Breaker – Max Amps | 60 |
Blower Motor HP | 1/2 HP |
Energy Star Rated | No |
Cooling Capacity | 36000 |
Equipment Type | Straight Cool |