Description
GLXS5BA3610
Model | : | GLXS5B |
SEER Rating | : | Up to 16.5 |
Cooling Capacity | : | 36000 Btu/hr |
HP Rating | : | 1/6 hp |
Nominal Capacity | : | 3 ton |
Compressor Type | : | Scroll |
Voltage Rating | : | 208/230 V |
Amperage Rating | : | 17.8 A |
Wattage | : | 2980 W |
Frequency Rating | : | 60 Hz |
Phase | : | 1 ph |
CFM Rating | : | 1180 cfm |
Refrigerant Type | : | R-32 |
Liquid Line Size | : | 3/8 in |
Suction Line Size | : | 7/8 in |
Sound Level | : | 69 dB |
Connection Type | : | Sweat |
Fuse Rating | : | 30 A |
Motor Type | : | PSC |
Temperature Rating | : | 75 to 115 deg F |
Material | : | Steel |
Finish | : | Galvanized/Powder-Painted |
Color | : | Gray |
Dimensions | : | 39-1/2 in H x 35-1/2 in W x 35-1/2 in D |
Additional Information | : | High-Efficiency |
AMST42CU1300A
Cabinet Width |
21 in. |
CFM |
1165, 1760 |
Cooling Capacity (Tons) |
3.5 Ton |
Depth |
21 in. |
Height |
53.44 in. |
Liquid Line Connection Size |
3/8″ |
Nominal Depth |
21 in. |
Nominal Height |
54 in. |
Nominal Width |
21 in. |
Product Weight |
138 lbs. |
Suction Line Diameter |
0.75 in. |
Width |
21 in. |
Motor Type |
Electronically Commutated Motor (ECM) |
Mount Type |
Multi-Position |
Refrigerant |
R-32 |
Amperage |
5.9 |
Breaker Needs |
15 Amps |
BTU Cooling |
42000 |
Electrical Phases |
1 |
Frequency |
60 Hertz |
Voltage |
208, 230 |